Chaparral High School Homes For Sale
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Newest Listings
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath 926 SqFt$2,500New
- 1/29 291 Bed 1 Bath 809 SqFt$2,800New
- 1/12 121 Bed 1 Bath 757 SqFt$2,375New
- 1/41 411 Bed 1 Bath 809 SqFt$2,700New
- 1/35 352 Beds 2 Baths 995 SqFt$439,000New
- 1/29 292 Beds 1 Bath 900 SqFt$3,100New
- 1/11 111 Bath 492 SqFt$1,500Active
- 1/50 501 Bed 1 Bath 781 SqFt$298,000Active
- 1/46 462 Beds 3 Baths 3,011 SqFt$2,950,000Active
- 1/50 501 Bed 1 Bath 640 SqFt$310,000Active
- 1/27 271 Bed 2 Baths 970 SqFt$4,950Active
- 1/44 442 Beds 1 Bath 900 SqFt$525,000Active
- 1/50 501 Bed 1 Bath 640 SqFt$1,950Active
- 1/38 383 Beds 4 Baths 3,120 SqFt$17,000Active
- 1/23 232 Beds 2 Baths 1,283 SqFt$2,500Active
- 1/46 462 Beds 1 Bath 900 SqFt$3,000Active
- 1/45 452 Beds 3 Baths 1,639 SqFt$924,999Active
- 1/32 321 Bath 498 SqFt$1,995Active
- 1/28 282 Beds 2 Baths 1,662 SqFt$575,000Active
- 1/28 281 Bed 1 Bath 793 SqFt$2,500Active
- 1/31 311 Bed 1 Bath 758 SqFt$439,000Active
891 14th ST #1905, Denver, CO 80202
MLS# 6691943
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/19 191 Bed 1 Bath 816 SqFt$2,200Active
- 1/5 52 Beds 2 Baths 993 SqFt$390,000Active
- 1/28 282 Beds 2 Baths 989 SqFt$2,150Active